26mm Getriebemotor
- Durchmesser
- 26mm
- Gesamtlänge
- 35.9~52.4mm
- Betriebstemperaturbereich
- -40…+100℃
- Max. Übertragbare Leistung
- 60W
- Max. Kontinuierlich Drehmoment
- 6.3Nm
- Max. Kontinuierliche Eingabegeschwindigkeit
- 10000rpm
- Peilung am Ausgang
- Ball bearing
Datenblatt
Parameters:
Gearbox Stages | 2 | 3 | 4 | |
---|---|---|---|---|
MAX. Continuous output torque (Nm) | 3 | 5 | 6.3 | |
MAX. Instant mobilization torque (Nm) | 4 | 7 | 8 | |
Reduction ratio | 16,21,26,28,35 | 62,83,103,111,138,150,172,186, 213 | 243, 326, 406, 439, 546, 590, 679, 734, 794, 913, 987,1135, 1227, 1526 | |
Outer diameter (mm) | 26 | |||
Gearbox length(mm) | 35.9 | 44.9 | 52.4 | |
Maximum efficiency(%) | 92 | 90 | 87 | |
Recommended temperature range(℃) | -40~+100 | |||
MAX. Gearbox weight (G) | 120 | 132 | 145 | |
Maximum transmission power (continuous)(W) | 60 | 30 | 15 | |
Maximum transmission power(instantaneous)(W) | 75 | 40 | 20 | |
Air load average empty return (°) | 0.5 | |||
The maximum axial load (dynamic)(N) | 110 | |||
The maximum radial load (4mm from France)(N) | 180 | |||
Output Bearing | Ball bearing | |||
Axial gap(mm) | 0~0.1 |
*Note: The above data does not include the motor, the overall sale of the deceased and the motor, the specific parameters can be customized according to the customer's requirements.
Drawing:
Modular Assembly:
Combined product | Model | Series | |
---|---|---|---|
dc motor | MP2238 Φ22mm Graphite brush | 2-4 | |
dc motor | MP2430 Φ24mm Graphite brush | 2-4 | |
dc motor | MP2543 Φ25mm Coreless carbon brush motor | 2-4 | |
dc motor | MP2554 Φ25mm Coreless carbon brush motor | 2-4 | |
brushless motor | MC2453 Φ24mm Brushless coreless motor | 2-4 | |
encoder | CB-ST-22 | Magnetic |
Performance Data:
Model | Rated voltage | Air load data | Load data | Total length | Gearbox rated torque | Gearbox instantaneous torque |
Reduction ratio |
Gearbox length L1 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
(V) | (rpm) | (mAmax) | (rpm) | (AMax) | (kgf.cm) | (mm) | (NM) | (NM) | / | (mm) | |
ZWSMD026026-16-X | 24 | 813 | 460 | 747 | 3 | 2.9 | 88.9 | 3 | 4 | 16 | 35.9 |
ZWSMD026026-21-X | 24 | 619 | 460 | 569 | 3 | 3.9 | 88.9 | 3 | 4 | 21 | 35.9 |
ZWSMD026026-26-X | 24 | 500 | 460 | 460 | 3 | 4.8 | 88.9 | 3 | 4 | 26 | 35.9 |
ZWSMD026026-28-X | 24 | 464 | 460 | 427 | 3 | 5.2 | 88.9 | 3 | 4 | 28 | 35.9 |
ZWSMD026026-35-X | 24 | 371 | 460 | 341 | 3 | 6.4 | 88.9 | 3 | 4 | 35 | 35.9 |
ZWSMD026026-62-X | 24 | 210 | 580 | 193 | 3.5 | 11.2 | 97.9 | 5 | 7 | 62 | 44.9 |
ZWSMD026026-83-X | 24 | 157 | 580 | 144 | 3.5 | 14.9 | 97.9 | 5 | 7 | 83 | 44.9 |
ZWSMD026026-103-X | 24 | 126 | 580 | 116 | 3.5 | 18.5 | 97.9 | 5 | 7 | 103 | 44.9 |
ZWSMD026026-111-X | 24 | 117 | 580 | 108 | 3.5 | 20.0 | 97.9 | 5 | 7 | 111 | 44.9 |
ZWSMD026026-138-X | 24 | 94 | 580 | 87 | 3.5 | 24.8 | 97.9 | 5 | 7 | 138 | 44.9 |
ZWSMD026026-150-X | 24 | 87 | 580 | 80 | 3.5 | 27.0 | 97.9 | 5 | 7 | 150 | 44.9 |
ZWSMD026026-172-X | 24 | 76 | 580 | 69 | 3.5 | 31.0 | 97.9 | 5 | 7 | 172 | 44.9 |
ZWSMD026026-186-X | 24 | 70 | 580 | 64 | 3.5 | 33.5 | 97.9 | 5 | 7 | 186 | 44.9 |
ZWSMD026026-213-X | 24 | 61 | 580 | 56 | 3.5 | 38.3 | 97.9 | 5 | 7 | 213 | 44.9 |
ZWSMD026026-243-X | 24 | 53 | 700 | 49 | 4 | 42.3 | 105.4 | 6.3 | 8 | 243 | 52.4 |
ZWSMD026026-326-X | 24 | 40 | 700 | 37 | 4 | 56.7 | 105.4 | 6.3 | 8 | 326 | 52.4 |
ZWSMD026026-406-X | 24 | 32 | 700 | 29 | 4 | 70.6 | 105.4 | 6.3 | 8 | 406 | 52.4 |
ZWSMD026026-439-X | 24 | 30 | 700 | 27 | 4 | 76.4 | 105.4 | 6.3 | 8 | 439 | 52.4 |
ZWSMD026026-546-X | 24 | 24 | 700 | 22 | 4 | 95.0 | 105.4 | 6.3 | 8 | 546 | 52.4 |
ZWSMD026026-590-X | 24 | 22 | 700 | 20 | 4 | 102.7 | 105.4 | 6.3 | 8 | 590 | 52.4 |
ZWSMD026026-679-X | 24 | 19 | 700 | 18 | 4 | 118.1 | 105.4 | 6.3 | 8 | 679 | 52.4 |
ZWSMD026026-734-X | 24 | 18 | 700 | 16 | 4 | 127.7 | 105.4 | 6.3 | 8 | 734 | 52.4 |
ZWSMD026026-794-X | 24 | 16 | 700 | 15 | 4 | 138.2 | 105.4 | 6.3 | 8 | 794 | 52.4 |
ZWSMD026026-913-X | 24 | 14 | 700 | 13 | 4 | 158.9 | 105.4 | 6.3 | 8 | 913 | 52.4 |
ZWSMD026026-987-X | 24 | 13 | 700 | 12 | 4 | 171.7 | 105.4 | 6.3 | 8 | 987 | 52.4 |
ZWSMD026026-1135-X | 24 | 11 | 700 | 11 | 4 | 197.5 | 105.4 | 6.3 | 8 | 1135 | 52.4 |
ZWSMD026026-1227-X | 24 | 11 | 700 | 10 | 4 | 213.5 | 105.4 | 6.3 | 8 | 1227 | 52.4 |
ZWSMD026026-1526-X | 24 | 9 | 700 | 8 | 4 | 265.5 | 105.4 | 6.3 | 8 | 1526 | 52.4 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.