Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MAX. Continuous output torque (Nm) | 0.002 | 0.005 | 0.01 | 0.03 | 0.03 |
MAX. Instant mobilization torque (Nm) | 0.005 | 0.01 | 0.02 | 0.06 | 0.06 |
Reduction ratio | 3.9 | 15 | 57 | 221 | 854 |
Outer diameter (mm) | 6 | ||||
Gearbox length (mm) | 6.9 | 9.4 | 12 | 14.6 | 17.2 |
Maximum efficiency (%) | 83 | 69 | 57 | 65 | 47 |
Recommended temperature range (℃) | -40~+100 | -40~+100 | -40~+100 | -40~+100 | -40~+100 |
MAX. Gearbox weight (G) | 1.7 | 2.1 | 2.5 | 2.9 | 3.3 |
Maximum transmission power (continuous)(W) | 0.63 | 0.39 | 0.2 | 0.15 | 0.04 |
Maximum transmission power(instantaneous) (W) | 0.79 | 0.49 | 0.25 | 0.18 | 0.05 |
Air load average empty return (°) | 1.8 | 2 | 2.2 | 2.5 | 2.8 |
The maximum axial load (dynamic) (N) | 5 | 5 | 5 | 5 | 5 |
The maximum radial load (4mm from France) (N) | 5 | 6 | 7 | 8 | 8 |
Output Bearing | Ball bearing | ||||
Axial gap (mm) | 0~0.1 |
*Note: The above data does not include the motor, the overall sale of the deceased and the motor, the specific parameters can be customized according to the customer's requirements.
Drawing:
Modular Assembly:
Combined product | Model | Series | |
---|---|---|---|
brushless motor | MO0623 Φ6mm coreless brushless motor | 1-5 | |
encoder | CB-ST-6 | Magnetic |
Performance Data:
Model | Rated voltage | Air load data | Load data | Total length | Gearbox rated torque | Gearbox instantaneous torque |
Reduction ratio |
Gearbox length L1 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
(V) | (rpm) | (mAmax) | (rpm) | (mAMax) | (gf.cm) | (mm) | (NM) | (NM) | / | (mm) | |
ZWSMD006006-04-X | 12 | 16437 | 150 | 12133 | 350 | 20 | 29.9 | 0.002 | 0.005 | 3.9 | 6.85 |
ZWSMD006006-15-X | 12 | 4261 | 150 | 3146 | 355 | 50 | 32.4 | 0.005 | 0.01 | 14.9 | 9.35 |
ZWSMD006006-57-X | 12 | 1105 | 160 | 816 | 360 | 100 | 35 | 0.01 | 0.02 | 57.4 | 11.95 |
ZWSMD006006-221-X | 12 | 286 | 170 | 211 | 365 | 300 | 37.6 | 0.03 | 0.06 | 221.3 | 14.55 |
ZWSMD006006-854-X | 12 | 74 | 180 | 55 | 370 | 300 | 40.2 | 0.03 | 0.06 | 853.7 | 17.15 |
*The above specifications are for reference only. If there is no further notice, please ask the customer to ask before placing an order.