Parameters:
Gearbox Stages | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
MAX. Continuous output torque (Nm) | 1 | 2.9 | 4.3 | 5.5 | 5.5 |
MAX. Instant mobilization torque (Nm) | 1.25 | 3.6 | 5.3 | 6.5 | 6.5 |
Reduction ratio | 3.71 | 9.7,14 | 43,66 | 94,112,134,159,190,246 | 415,592,989,1526 |
Outer diameter (mm) | 22 | ||||
Gearbox length(mm) | 24.3 | 32.8 | 40.4 | 46.5 | 52.6 |
Maximum efficiency(%) | 96 | 92 | 90 | 87 | 83 |
Recommended temperature range(℃) | -30~+100 | -30~+100 | -30~+100 | -30~+100 | -30~+100 |
MAX. Gearbox weight (G) | 53 | 65 | 76 | 88 | 102 |
Maximum transmission power (continuous)(W) | 66 | 36 | 20 | 11 | 6 |
Maximum transmission power(instantaneous)(W) | 82.5 | 45 | 25 | 14 | 7 |
Air load average empty return (°) | 0.5 | ||||
The maximum axial load (dynamic)(N) | 80 | 80 | 80 | 80 | 80 |
The maximum radial load (4mm from France)(N) | 100 | 145 | 150 | 150 | 150 |
Output Bearing | Ball bearing | ||||
Axial gap(mm) | 0~0.1 |
*Note: The above data does not include the motor, the overall sale of the deceased and the motor, the specific parameters can be customized according to the customer's requirements.
Drawing:
Modular Assembly:
Combined product | Model | Series | |
---|---|---|---|
dc motor | MP1931 Φ19mm Graphite brush | 1-5 | |
dc motor | MP2238 Φ22mm Graphite brush | 1-5 | |
brushless motor | MO1925 Φ19mm Outer rotation brushless motor | 1-5 | |
brushless motor | MC2232 Φ22mm coreless brushless motor | 1-5 | |
brushless motor | MC2250 Φ22mmcoreless brushless motor | 1-5 | |
encoder | CB-ST-16 | Magnetic |
Performance Data:
Model | Rated voltage | Air load data | Load data | Total length | Gearbox rated torque | Gearbox instantaneous torque |
Reduction ratio |
Gearbox length L1 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
(V) | (rpm) | (mAmax) | (rpm) | (AMax) | (gf.cm) | (mm) | (NM) | (NM) | / | (mm) | |
ZWSMD022022-3.71-X | 24 | 1914 | 150 | 1482 | 1 | 552 | 56.3 | 1 | 1.25 | 3.71 | 24.3 |
ZWSMD022022-9.7-X | 24 | 732 | 200 | 567 | 1.2 | 1383 | 64.8 | 2.9 | 3.6 | 9.7 | 32.8 |
ZWSMD022022-14-X | 24 | 507 | 200 | 393 | 1.2 | 1996 | 64.8 | 2.9 | 3.6 | 14 | 32.8 |
ZWSMD022022-43-X | 24 | 165 | 250 | 128 | 1.5 | 5999 | 72.4 | 4.3 | 5.3 | 43 | 40.4 |
ZWSMD022022-66-X | 24 | 108 | 250 | 83 | 1.5 | 9207 | 72.4 | 4.3 | 5.3 | 66 | 40.4 |
ZWSMD022022-94-X | 24 | 76 | 300 | 59 | 1.8 | 12676 | 78.5 | 5.5 | 6.5 | 94 | 46.5 |
ZWSMD022022-112-X | 24 | 63 | 300 | 49 | 1.8 | 15103 | 78.5 | 5.5 | 6.5 | 112 | 46.5 |
ZWSMD022022-134-X | 24 | 53 | 300 | 41 | 1.8 | 18070 | 78.5 | 5.5 | 6.5 | 134 | 46.5 |
ZWSMD022022-159-X | 24 | 45 | 300 | 35 | 1.8 | 21441 | 78.5 | 5.5 | 6.5 | 159 | 46.5 |
ZWSMD022022-190-X | 24 | 37 | 300 | 29 | 1.8 | 25622 | 78.5 | 5.5 | 6.5 | 190 | 46.5 |
ZWSMD022022-246-X | 24 | 29 | 300 | 22 | 1.8 | 33173 | 78.5 | 5.5 | 6.5 | 246 | 46.5 |
ZWSMD022022-415-X | 24 | 17 | 350 | 13 | 2.2 | 53390 | 84.6 | 5.5 | 6.5 | 415 | 52.6 |
ZWSMD022022-592-X | 24 | 12 | 350 | 9 | 2.2 | 76161 | 84.6 | 5.5 | 6.5 | 592 | 52.6 |
ZWSMD022022-989-X | 24 | 7 | 350 | 6 | 2.2 | 127235 | 84.6 | 5.5 | 6.5 | 989 | 52.6 |
ZWSMD022022-1526-X | 24 | 5 | 350 | 4 | 2.2 | 196320 | 84.6 | 5.5 | 6.5 | 1526 | 52.6 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.