Parameters:
Gearbox Stages | 2 | 3 | 4 |
---|---|---|---|
MAX. Continuous output torque (Nm) | 0.9 | 1.6 | 2 |
MAX. Instant mobilization torque (Nm) | 1.15 | 2 | 2.5 |
Reduction ratio | 16,21,26,28,35 | 62,83,103,111,138,150,172,186,231 | 243,326,406,439,546,590,679,734,794,913,987,1135,1227,1526 |
Outer diameter (mm) | 19 | ||
Gearbox length(mm) | 29.9 | 37 | 41 |
Maximum efficiency(%) | 86 | 80 | 75 |
Recommended temperature range(℃) | -30~+100 | -30~+100 | -30~+100 |
MAX. Gearbox weight (G) | 40.2 | 60.2 | 62.2 |
Maximum transmission power (continuous)(W) | 15 | 7 | 2 |
Maximum transmission power(instantaneous)(W) | 19 | 9 | 3 |
Air load average empty return (°) | 0.7 | ||
The maximum axial load (dynamic)(N) | 40 | 40 | 40 |
The maximum radial load (4mm from France)(N) | 100 | 120 | 120 |
Output Bearing | Ball bearing | ||
Axial gap(mm) | 0~0.1 |
*Note: The above data does not include the motor, the overall sale of the deceased and the motor, the specific parameters can be customized according to the customer's requirements.
Drawing:
Modular Assembly:
Combined product | Model | Series |
---|---|---|
dc motor | MP1931 Φ19mm Graphite brush | 2-4 |
dc motor | 1625 Graphite brush | 2-4 |
brushless motor | 2248 brushless motor | 2-4 |
encoder | CB-ST-16 | Magnetic |
Performance Data:
Model | Rated voltage | Air load data | Load data | Total length | Gearbox rated torque | Gearbox instantaneous torque |
Reduction ratio |
Gearbox length L1 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
(V) | (rpm) | (mAmax) | (rpm) | (AMax) | (gf.cm) | (mm) | (NM) | (NM) | / | (mm) | |
ZWSMD019019-138-X | 12 | 51 | 300 | 45 | 1.2 | 10725 | 85 | 5.5 | 6.5 | 138 | 37 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.