Parameters:
Gearbox Stages | 2 | 3 | 4 |
---|---|---|---|
MAX. Continuous output torque (Nm) | 0.25 | 0.3 | 0.35 |
MAX. Instant mobilization torque (Nm) | 0.3 | 0.38 | 0.41 |
Reduction ratio | 16,21,26,28,35 | 62,83,103,111,138,150,172,186,231 | 243,326,406,439,546,590,679,734,794,913,987,1135,1227,1526 |
Outer diameter (mm) | φ12 | ||
Gearbox length(mm) | 17.5 | 23.2 | 27.6 |
Maximum efficiency(%) | 75 | 65 | 55 |
Recommended temperature range(℃) | -40~+100 | ||
MAX. Gearbox weight (G) | 12.4 | 15.5 | 18.6 |
Maximum transmission power (continuous)(W) | 2.2 | 1.1 | 0.6 |
Maximum transmission power(instantaneous)(W) | 2.8 | 1.4 | 0.8 |
Air load average empty return (°) | 1.5 | 1.8 | 2.1 |
The maximum axial load (dynamic)(N) | 20 | 20 | 20 |
The maximum radial load (4mm from France)(N) | 45 | 60 | 60 |
Output Bearing | Ball bearing | ||
Axial gap(mm) | <0.1 |
*Note: The above data does not include the motor, the overall sale of the deceased and the motor, the specific parameters can be customized according to the customer's requirements.
Drawing:
Modular Assembly:
Combined product | Model | Series | |
---|---|---|---|
dc motor | 1220 Φ12mm Coreless metal brush motor | 2-4 | |
dc motor | 1228 Φ12mm Coreless metal brush motor | 2-4 | |
brushless motor | 1226 Φ12mm coreless metal brush motor | 2-4 | |
brushless motor | 1232 Φ12mm coreless metal brush motor | 2-4 | |
encoder | CB-ST-12 | Magnetic |
Performance Data:
Model | Rated voltage | Air load data | Load data | Total length | Gearbox rated torque | Gearbox instantaneous torque |
Reduction ratio |
Gearbox length L1 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
Air -load speed | No-load current | Load speed | Load current | Torque | |||||||
(V) | (rpm) | (mAmax) | (rpm) | (AMax) | (NM) | (mm) | (NM) | (NM) | / | (mm) | |
ZWSMD012012-16 | 12 | 1836 | 117 | 1836 | 1 | 0.028 | 43.5 | 0.25 | 0.3 | 16 | 17.5 |
ZWSMD012012-21 | 12 | 1365 | 117 | 1365 | 1 | 0.037 | 43.5 | 0.25 | 0.3 | 21 | 17.5 |
ZWSMD012012-26 | 12 | 1098 | 117 | 1098 | 1 | 0.046 | 43.5 | 0.25 | 0.3 | 26 | 17.5 |
ZWSMD012012-28 | 12 | 1015 | 117 | 1015 | 1 | 0.050 | 43.5 | 0.25 | 0.3 | 28 | 17.5 |
ZWSMD012012-35 | 12 | 816 | 117 | 816 | 1 | 0.063 | 43.5 | 0.25 | 0.3 | 35 | 17.5 |
ZWSMD012012-62 | 12 | 465 | 117 | 465 | 1 | 0.095 | 49.2 | 0.3 | 0.38 | 62 | 23.2 |
ZWSMD012012-83 | 12 | 346 | 117 | 346 | 1 | 0.128 | 49.2 | 0.3 | 0.38 | 83 | 23.2 |
ZWSMD012012-103 | 12 | 278 | 117 | 278 | 1 | 0.159 | 49.2 | 0.3 | 0.38 | 103 | 23.2 |
ZWSMD012012-111 | 12 | 257 | 117 | 257 | 1 | 0.172 | 49.2 | 0.3 | 0.38 | 111 | 23.2 |
ZWSMD012012-138 | 12 | 207 | 117 | 207 | 1 | 0.214 | 49.2 | 0.3 | 0.38 | 138 | 23.2 |
ZWSMD012012-150 | 12 | 191 | 117 | 191 | 1 | 0.231 | 49.2 | 0.3 | 0.38 | 150 | 23.2 |
ZWSMD012012-172 | 12 | 166 | 117 | 166 | 1 | 0.266 | 49.2 | 0.3 | 0.38 | 172 | 23.2 |
ZWSMD012012-186 | 12 | 154 | 117 | 154 | 1 | 0.288 | 49.2 | 0.3 | 0.38 | 186 | 23.2 |
ZWSMD012012-231 | 12 | 124 | 117 | 124 | 1 | 0.357 | 49.2 | 0.3 | 0.38 | 231 | 23.2 |
ZWSMD012012-243 | 12 | 118 | 117 | 118 | 0.8 | 0.318 | 53.6 | 0.35 | 0.35 | 243 | 27.6 |
ZWSMD012012-326 | 12 | 88 | 117 | 71 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 326 | 27.6 |
ZWSMD012012-406 | 12 | 70 | 117 | 60 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 406 | 27.6 |
ZWSMD012012-439 | 12 | 65 | 117 | 56 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 439 | 27.6 |
ZWSMD012012-546 | 12 | 52 | 117 | 47 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 546 | 27.6 |
ZWSMD012012-590 | 12 | 48 | 117 | 44 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 590 | 27.6 |
ZWSMD012012-679 | 12 | 42 | 117 | 38 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 679 | 27.6 |
ZWSMD012012-734 | 12 | 39 | 117 | 36 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 734 | 27.6 |
ZWSMD012012-794 | 12 | 36 | 117 | 33 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 794 | 27.6 |
ZWSMD012012-913 | 12 | 31 | 117 | 29 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 913 | 27.6 |
ZWSMD012012-987 | 12 | 29 | 117 | 27 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 987 | 27.6 |
ZWSMD012012-1135 | 12 | 25 | 117 | 24 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 1135 | 27.6 |
ZWSMD012012-1227 | 12 | 23 | 117 | 22 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 1227 | 27.6 |
ZWSMD012012-1526 | 12 | 19 | 117 | 18 | 0.8 | 0.350 | 53.6 | 0.35 | 0.35 | 1526 | 27.6 |
* The above specifications are subject to change without prior notice. They are for reference only and can be customized as required.